


Registration Procedure
Registrations Policy
| Registration Type | Early Bird | Late/Onsite | ||
|---|---|---|---|---|
| USD | KRW | USD | KRW | |
| Physician/Consultant/Additional Exhibitor | 1,100 | 1,600,000 | 1,200 | 1,750,000 |
| Fellow/Researcher1 | 800 | 1,150,000 | 900 | 1,300,000 |
| Resident1 | 600 | 850,000 | 700 | 1,000,000 |
| Student/Nurse1 | 500 | 700,000 | 600 | 850,000 |
| Accompanying Person2 | 100 | 150,000 | 100 | 150,000 |
| Gala Dinner | USD 85, KRW 120,000 | |||
| Fully Paid Delegate (Physician/Consultant/Additional Exhibitor, Fellow/Researcher, Resident, Student/Nurse) |
Accompanying Person | ||
|---|---|---|---|
| Conference | Opening/Closing Ceremony | O | O |
| Scientific Sessions | O | ||
| Lunch Symposium | O | ||
| Coffee Break | O | ||
| Social Program | Welcome Reception | O | O |
| Gala Dinner | Additional purchase items | Additional purchase items | |
| Exhibition | O | ||
| Official Tour | O | O | |
| Conference Kit | O | Badge Only | |